<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Lovelock &#187; Excel</title>
	<atom:link href="http://www.timlovelock.net/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timlovelock.net</link>
	<description>Materials / Master Scheduling / Production Control / Supply Chain Management Professional</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time is Money</title>
		<link>http://www.timlovelock.net/2010/04/29/time-is-money/</link>
		<comments>http://www.timlovelock.net/2010/04/29/time-is-money/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:31:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[productive time]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[time is money]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://timlovelock.net/?p=426</guid>
		<description><![CDATA[Inspired by Ted Murphy&#8217;s post about the TIM meeting calculator, I whipped up an Excel version to meet my own needs. How could I not? After all, it&#8217;s name after me! Anyway, I cranked this out because I lead a daily meeting with at least 2 dozen daily attendees ranging from hourly support employees to [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a title="Time is money" href="http://www.ted.me/time-money/">Ted Murphy&#8217;s post about the TIM meeting calculator</a>, I whipped up an Excel version to meet my own needs. How could I not? After all, it&#8217;s name after me!</p>
<p>Anyway, I cranked this out because I lead a daily meeting with at least 2 dozen daily attendees ranging from hourly support employees to multiple vice-presidents, and I use a projector and Excel as my tools so a spreadsheet will be the most effective communication tool in my environment. I&#8217;m the Materials guy that gets assigned to the programs with &#8220;issues&#8221;, so during the early stages the meeting time can be extensive (read: expensive). As control is re-established and meeting time&#8217;s are cut down, the productive time of the team is freed to go back to generating profit.</p>
<p>The other reason I created the spreadsheet is because <strong>Money is Money</strong> and I didn&#8217;t want to pay for the TIM. But if you don&#8217;t get to keep Excel running during the meeting where everyone can see the result, by all means head over to <a href="http://www.ted.me/time-money/">Ted.me</a> and follow the link to buy a TIM of your own.</p>
<p>In the meantime, feel free to download the Time is Money Excel Calculator: <a class="downloadlink" href="http://www.timlovelock.net/wp-content/plugins/download-monitor/download.php?id=3" title="Version1 downloaded 249 times" >Single-Level MRP Model (249)</a></p>
<p><em>Note: The file contains 2 macros to enter the start and end times conveniently.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2010/04/29/time-is-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dashboarding the program in #Excel well underway</title>
		<link>http://www.timlovelock.net/2009/12/20/dashboarding-the-program-in-excel-well-underway/</link>
		<comments>http://www.timlovelock.net/2009/12/20/dashboarding-the-program-in-excel-well-underway/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:05:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Microblog]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[master scheduling]]></category>

		<guid isPermaLink="false">http://timlovelock.net/2009/12/20/dashboarding-the-program-in-excel-well-underway/</guid>
		<description><![CDATA[Down to 2 Excel worksheet tabs, from well over a dozen. Goal is to get to a single sheet, but the volume of data, screen real estate, and the fact that it is reviewed in a conference room rather than printed all factor it. I&#8217;ll get there, but I like the progress so far. I [...]]]></description>
			<content:encoded><![CDATA[<p>Down to 2 Excel worksheet tabs, from well over a dozen. Goal is to get to a single sheet, but the volume of data, screen real estate, and the fact that it is reviewed in a conference room rather than printed all factor it. I&#8217;ll get there, but I like the progress so far.</p>
<p>I have a tab with a dynamic chart to review planned orders by assy (over 50 assemblies). Another tab to review upcoming total production volumes by type/workcenter. Need to add demand management and WIP data, then scale it all down to a single sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2009/12/20/dashboarding-the-program-in-excel-well-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple MRP Model Using OFFSET Function in Excel</title>
		<link>http://www.timlovelock.net/2009/12/10/simple-mrp-model-using-offset-function-in-excel/</link>
		<comments>http://www.timlovelock.net/2009/12/10/simple-mrp-model-using-offset-function-in-excel/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:02:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Excel Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[logical functions]]></category>
		<category><![CDATA[lookup functions]]></category>
		<category><![CDATA[materials management]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[OFFSET]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[statistical functions]]></category>

		<guid isPermaLink="false">http://timlovelock.net/?p=379</guid>
		<description><![CDATA[While I do quite a bit of data analysis and manipulation in Excel using pivot tables, logical functions, lookup functions, and statistical functions, I haven&#8217;t spent much time learning Reference Functions in Excel. Given that my day job is centered around production schedules and materials requirements planning (MRP), I wanted to try to create a [...]]]></description>
			<content:encoded><![CDATA[<p>While I do quite a bit of data analysis and manipulation in Excel using pivot tables, logical functions, lookup functions, and statistical functions, I haven&#8217;t spent much time learning <strong>Reference Functions in Excel.</strong></p>
<p>Given that my day job is centered around production schedules and materials requirements planning (MRP), I wanted to try to create a simple MRP model that utilized reference functions. The new function for me is the <strong>OFFSET</strong> function. After using it I can certainly recommend it, <span style="text-decoration: underline;">although if anyone knows a better way to accomplish the same thing in a more elegant fashion please leave a comment below and I&#8217;ll give it a shot in the next iteration</span>. No matter how much I already know, I&#8217;m always trying to improve my Excel skills.</p>
<p>I am assuming you have an idea how MRP works in materials management or you wouldn&#8217;t have read this far, but if you need a tutorial <a title="MRP" href="http://en.wikipedia.org/wiki/Material_Requirements_Planning">Wikipedia</a> is a decent place to start. In simplest terms, it is the recipe for building a product; it calculates how many components it takes to build a quantity of end-items, and when the components need to be ordered.</p>
<p>Download the <a class="downloadlink" href="http://www.timlovelock.net/wp-content/plugins/download-monitor/download.php?id=3" title="Version1 downloaded 249 times" >Single-Level MRP Model (249)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2009/12/10/simple-mrp-model-using-offset-function-in-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can see a ton of uses in my day job for this: #Excel conditional drop-down lists</title>
		<link>http://www.timlovelock.net/2009/11/26/i-can-see-a-ton-of-uses-in-my-day-job-for-this-excel-conditional-drop-down-lists/</link>
		<comments>http://www.timlovelock.net/2009/11/26/i-can-see-a-ton-of-uses-in-my-day-job-for-this-excel-conditional-drop-down-lists/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:20:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Microblog]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[INDIRECT]]></category>

		<guid isPermaLink="false">http://timlovelock.net/?p=329</guid>
		<description><![CDATA[Microsoft Excel : Create conditional drop-down lists. I haven&#8217;t tried the INDIRECT function in Excel 2003, which is what I&#8217;m stuck using  at work. Will try on my laptop tomorrow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/excel/archive/2009/11/24/create-conditional-drop-down-lists.aspx">Microsoft Excel : Create conditional drop-down lists</a>.</p>
<p>I haven&#8217;t tried the INDIRECT function in Excel 2003, which is what I&#8217;m stuck using  at work. Will try on my laptop tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2009/11/26/i-can-see-a-ton-of-uses-in-my-day-job-for-this-excel-conditional-drop-down-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a reason fundamental skills are called &#8220;Fundamental&#8221;</title>
		<link>http://www.timlovelock.net/2009/11/22/theres-a-reason-fundamental-skills-are-called-fundamental/</link>
		<comments>http://www.timlovelock.net/2009/11/22/theres-a-reason-fundamental-skills-are-called-fundamental/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microblog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://timlovelock.net/?p=324</guid>
		<description><![CDATA[Just proved the wisdom of data tracking and trend analysis again. Variation isn’t something that can be avoided, however, but as a professional I need to be diligent about controlling those factors under my control&#8230; Primarily, I use pivot tables in MSExcel in this process. I track demands over time, supply exceptions over time, excess/obsolete [...]]]></description>
			<content:encoded><![CDATA[<p>Just proved the wisdom of data tracking and trend analysis again.</p>
<blockquote><p>Variation isn’t something that can be avoided, however, but as a professional I need to be diligent about controlling those factors under my control&#8230; Primarily, I use pivot tables in MSExcel in this process. I track demands over time, supply exceptions over time, excess/obsolete over time… well, you notice “over time” is the critical factor.</p></blockquote>
<p><a href="http://timlovelock.net/2009/06/20/ghandi-was-half-right/">Ghandi was half right | Tim Lovelock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2009/11/22/theres-a-reason-fundamental-skills-are-called-fundamental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel functions I use daily</title>
		<link>http://www.timlovelock.net/2009/11/21/excel-functions-i-use-daily/</link>
		<comments>http://www.timlovelock.net/2009/11/21/excel-functions-i-use-daily/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:24:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Excel Tips]]></category>
		<category><![CDATA[CONCATENATE]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[IF]]></category>
		<category><![CDATA[ISERROR]]></category>
		<category><![CDATA[MONTH]]></category>
		<category><![CDATA[VLOOKUP]]></category>
		<category><![CDATA[WEEKNUM]]></category>
		<category><![CDATA[YEAR]]></category>

		<guid isPermaLink="false">http://timlovelock.net/?p=316</guid>
		<description><![CDATA[My favorite function mashup is to combine IF, ISERROR, and VLOOKUP to return either a value from another table, or 0 (or blank, if you prefer). Here's how to do it:]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>VLOOKUP</strong></li>
<li><strong>IF</strong></li>
<li><strong>ISERROR</strong></li>
<li><strong>CONCATENATE</strong></li>
<li><strong>YEAR</strong></li>
<li><strong>MONTH</strong></li>
<li><strong>WEEKNUM</strong></li>
</ul>
<p>My favorite function mashup is to combine IF, ISERROR, and VLOOKUP to return either a value from another table, or 0 (or blank, if you prefer). Here&#8217;s how to do it:</p>
<blockquote>
<p style="text-align: center;">=IF(ISERROR(VLOOKUP([Std vlookup formula])),0,(VLOOKUP([Std vlookup formula])))</p>
</blockquote>
<p>Here&#8217;s the logic: If the Vlookup returns an error (i.e., the value of the referenced cell does not exist in the lookup range), then return a value of Zero, else return the value found in the lookup range.</p>
<p>Why? It gets rid of those nasty &#8220;#N/A&#8221; errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2009/11/21/excel-functions-i-use-daily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Responsibility for Materials Management on a Mature Program or Product</title>
		<link>http://www.timlovelock.net/2009/10/31/taking-responsibility-for-materials-management-on-a-mature-program-or-product/</link>
		<comments>http://www.timlovelock.net/2009/10/31/taking-responsibility-for-materials-management-on-a-mature-program-or-product/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[bill of material]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[master scheduler]]></category>
		<category><![CDATA[material shortages]]></category>
		<category><![CDATA[mature program]]></category>
		<category><![CDATA[product structure]]></category>
		<category><![CDATA[product trees]]></category>
		<category><![CDATA[production planner]]></category>

		<guid isPermaLink="false">http://timlovelock.net/?p=267</guid>
		<description><![CDATA[I am taking over a mature program with a family of very complex assemblies on Monday, and this weekend will be spent preparing. Except for the when I'll be watching the Florida-Georgia game. I do have my priorities, after all.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already given an overview of the process I go through when doing <a title="new product material planning" href="http://timlovelock.net/2009/10/20/new-product-start-up-material-planning-is-really-simple-i-swear/">material planning for a new product</a>. This was based on successfully launching multiple new programs simultaneously, and I absolutely loved being involved at the early stage of a program or product. Being there in the beginning, a master scheduler or production planner has the opportunity to influence the way bills of material are configured, demand is loaded, and planning factors are set.</p>
<p>In contrast to this is planning for a mature product or program. I am taking over a mature program with a family of very complex assemblies on Monday, and this weekend will be spent preparing. Except for when I&#8217;ll be watching the Florida-Georgia game. I do have my priorities, after all.</p>
<p>I plan to &#8220;live-blog&#8221; the process as much as I can without giving away any proprietary information. To set the groundwork, the program is very important to my company&#8217;s current and future business and is generally considered a cash-cow. It is not without challenges however; inside lead-time demands, material shortages, and the sub-optimal impacts these have on inventory, operations, and profitability.</p>
<p>Step one in this effort: <span id="more-267"></span></p>
<h3>Bill of Material (BOM)</h3>
<p>Since the products are fairly complex from a technical and process perspective, I need to understand the Bill of Material. I find the best way to do this is to review the backlog and analyze the BOM and construct product trees for each active end item. Yes, I&#8217;m sure this exists already, but a few hours spent building it myself is a smart investment that will pay off in a deeper understanding of the product structure.</p>
<p>When I build a product tree, I like to just use Excel and I include the item attributes like:</p>
<ul>
<li>Item Number</li>
<li>Item Description</li>
<li>Procurement Lead Time (longest component lead time)</li>
<li>Manufacturing Lead Time</li>
<li>Fixed Days Supply</li>
<li>Lot Size</li>
</ul>
<p>Besides helping me understand the product structure and planning factors, this exposes disconnects between the way a product is planned and the way it is built in real life. For instance, if a product has a Fixed Days attribute set to 10 days, but over time the manufacturing team has found it easier to build in 15 day lots/cycles, the materials organization will always be chasing those last 5 days of components.</p>
<p>I&#8217;m not saying that is the case with the program I&#8217;m working on, but it is an example of what can be uncovered by doing regular reviews of the BOM.</p>
<p>After I complete this effort I will post again about the next step I&#8217;ll take in my preparation. If you have questions, fire away in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timlovelock.net/2009/10/31/taking-responsibility-for-materials-management-on-a-mature-program-or-product/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
