<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tim Lovelock</title>
	<link>http://www.timlovelock.net</link>
	<description>Materials / Master Scheduling / Production Control / Supply Chain Management Professional</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:37:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Same stuff, new digs</title>
		<description><![CDATA[Spending the weekend getting my websites moved to a new hosting service. Got tired of my manual renewals &#8220;mistakenly&#8221; being changed to automatic renewals. The customer service at the old webhost was great, but my credit and debit cards got hit by surprise one too many times. Whether it was them, or something I was [...]]]></description>
		<link>http://www.timlovelock.net/2010/08/08/same-stuff-new-digs/</link>
			</item>
	<item>
		<title>Business lessons from Pawn Stars</title>
		<description><![CDATA[From time to time I like to watch Pawn Stars on the History Channel. After watching a few episodes, a couple of clear business lessons emerge: When in doubt, call in the expert Every episode has the staff relying on the expertise of outsiders. Given the variety of objects they handle its impossible for any [...]]]></description>
		<link>http://www.timlovelock.net/2010/05/31/business-lessons-from-pawn-stars/</link>
			</item>
	<item>
		<title>Time is Money</title>
		<description><![CDATA[Inspired by Ted Murphy&#8217;s post about the TIM meeting calculator, I whipped up an Excel version to meet my own needs. How could I not? After all, it&#8217;s name after me! Anyway, I cranked this out because I lead a daily meeting with at least 2 dozen daily attendees ranging from hourly support employees to [...]]]></description>
		<link>http://www.timlovelock.net/2010/04/29/time-is-money/</link>
			</item>
	<item>
		<title>My first-dibs-on-bestselling-books-at-the-library strategy</title>
		<description><![CDATA[I love thriller, adventure, and mystery novels, so here is what I do to get to the top of the library&#8217;s &#8220;Hold&#8221; list. Like everything else in life, it involves preparation, research, and an occasional sneaky-trick: 1. Subscribe to Stop, You&#8217;re Killing Me. They track an awesome number of authors, including every popular current author [...]]]></description>
		<link>http://www.timlovelock.net/2010/01/06/my-first-dibs-on-bestselling-books-at-the-library-strategy/</link>
			</item>
	<item>
		<title>The fastest way to reduce  on-hand inventory balances is to ship it</title>
		<description><![CDATA[Seeing more supply chain writers commenting on how JIT and Lean don't coexist well in a world where supply chains are growing increasingly longer geographically, and they do a better job than I did 2 years when I wrote that Cycle time is undervalued in offshore manufacturing decisions.]]></description>
		<link>http://www.timlovelock.net/2009/12/24/the-fastest-way-to-reduce-on-hand-inventory-balances-is-to-ship-it/</link>
			</item>
	<item>
		<title>Dashboarding the program in #Excel well underway</title>
		<description><![CDATA[Down to 2 Excel worksheet tabs, from well over a dozen. Goal is to get to a single sheet, but the volume of data, screen real estate, and the fact that it is reviewed in a conference room rather than printed all factor it. I&#8217;ll get there, but I like the progress so far. I [...]]]></description>
		<link>http://www.timlovelock.net/2009/12/20/dashboarding-the-program-in-excel-well-underway/</link>
			</item>
	<item>
		<title>More commentary on total cost of ownership in outsourced manufacturing</title>
		<description><![CDATA[Eric Miscoll wrote about how the analysis of Total Cost of Ownership of outsourced electronics manufacturing has changed in recent years at EMSNow: EMSNow &#8211; Is the Migration of Electronics Manufacturing to Asia Slowing? In a proper Total Cost of Ownership analysis, direct labor rates are one of many issues considered, and the cost improvement [...]]]></description>
		<link>http://www.timlovelock.net/2009/12/14/more-commentary-on-total-cost-of-ownership-in-outsourced-manufacturing/</link>
			</item>
	<item>
		<title>Congrats to my friends at: Celestica receives market leadership award for the A&amp;D EMS Market</title>
		<description><![CDATA[EMSNow &#8211; Celestica receives market leadership award for the Aerospace and Defense EMS Market.]]></description>
		<link>http://www.timlovelock.net/2009/12/12/congrats-to-my-friends-at-celestica-receives-market-leadership-award-for-the-ad-ems-market/</link>
			</item>
	<item>
		<title>Please God, make the productivity &quot;experts&quot; stop promoting &quot;to-do apps&quot;</title>
		<description><![CDATA[Seriously, if all it does it make a list of tasks then what&#8217;s the point? Let&#8217;s face it, I can do that right here, or in a notebook, or on a post-it for crying out loud!]]></description>
		<link>http://www.timlovelock.net/2009/12/10/please-god-make-the-productivity-experts-stop-promoting-to-do-apps/</link>
			</item>
	<item>
		<title>Simple MRP Model Using OFFSET Function in Excel</title>
		<description><![CDATA[While I do quite a bit of data analysis and manipulation in Excel using pivot tables, logical functions, lookup functions, and statistical functions, I haven&#8217;t spent much time learning Reference Functions in Excel. Given that my day job is centered around production schedules and materials requirements planning (MRP), I wanted to try to create a [...]]]></description>
		<link>http://www.timlovelock.net/2009/12/10/simple-mrp-model-using-offset-function-in-excel/</link>
			</item>
</channel>
</rss>
